These profiles are designed primarily for tightly spaced endless radial expansion inward or outward sealing applications where the seal can be snap fit into a retainer groove. Straight and axial configurations are also available although adhesives may be required to keep the seal in place.
Extruded
| Style | W | (mm) | H | (mm) | Y (Gap) | (mm) |
PRS900 | R | 0.405 | (10.287) | 0.187 | (4.750) | 0.093 | (2.362) |
PR10487 | R | 0.500 | (12.700) | 0.312 | (7.925) | 0.094 | (2.388) |
PR4982 | Q | 0.655 | (16.637) | 0.531 | (13.487) | 0.125 | (3.175) |
PRS554 | R | 0.703 | (17.856) | 0.352 | (8.941) | 0.188 | (4.775) |
PRS920 | C | 0.750 | (19.050) | 0.250 | (6.350) | 0.187 | (4.750) |
PRS102 | R | 0.928 | (23.571) | 0.312 | (7.925) | 0.187 | (4.750) |
PRS577 | R | 0.938 | (23.825) | 0.500 | (12.700) | 0.250 | (6.350) |
PRS903 | C | 1.250 | (31.750) | 0.375 | (9.525) | 0.375 | (9.525) |
PRS525 | C | 1.500 | (38.100) | 0.500 | (12.700) | 0.438 | (11.125) |
PRS509 | C | 1.500 | (38.100) | 0.375 | (9.525) | 0.375 | (9.525) |
PRS905 | R | 1.500 | (38.100) | 0.750 | (19.050) | 0.500 | (12.700) |
PRS571 | R | 1.625 | (41.275) | 0.250 | (6.350) | 0.438 | (11.125) |
PRS423 | C | 2.000 | (50.800) | 0.500 | (12.700) | 0.750 | (19.050) |
PRS564 | C | 2.500 | (63.500) | 0.500 | (12.700) | 0.875 | (22.225) |
PRS520 | C | 3.000 | (76.200) | 0.750 | (19.050) | 1.000 | (25.400) |
PRS578 | C | 3.250 | (82.550) | 0.500 | (12.700) | 1.000 | (25.400) |
PR10287 | C | 5.640 | (143.256) | 1.210 | (30.734) | 1.750 | (44.450) |
Molded, Fabric Reinforced
| Style | W | (mm) | H | (mm) | Y (Gap) | (mm) |
PRS733 | C | 0.750 | (19.050) | 0.375 | (9.525) | 0.125 | (3.175) |
PRS701 | C | 1.250 | (31.750) | 0.375 | (9.525) | 0.375 | (9.525) |
PRS702 | C | 2.000 | (50.800) | 0.500 | (12.700) | 0.750 | (19.050) |
PRS703 | C | 3.000 | (76.200) | 0.750 | (19.050) | 1.250 | (31.750) |
PRS706 | C | 4.000 | (101.600) | 1.000 | (25.400) | 1.750 | (44.450) |