Don't have an account yet?Register Here!

lock and key

Sign in to your account.

Account Login
845-855-1000

Tolerance Tables

Rubber and Plastic General Tolerance Data

Because of rubber's variability from lot to lot, rubber manufacturers uses these tolerances (available in Imperial [English] or Metric units) in order to ensure part conformity.

English: Cross Sectional Tolerances English: Cut Tolerances
Metric: Cross Sectional Tolerances Metric: Cut Tolerances

Extruded Rubber and Plastic Cross Section Tolerances:
Imperial (English) Units

RMA Class   1 2 3  
    High
Precision
Prec-
ision
Commer-
cial
 
Dim.
(in)
Dwg.
Designation
E1 E2 E3  
Above Up To +/- +/- +/-  
.000 .060 .006 .010 .015  
.060 .100 .008 .014 .020  
.100 .160 .010 .016 .027  
.160 .250 .014 .020 .031  
.250 .390 .016 .027 .039  
.390 .630 .020 .031 .051  
.630 .980 .027 .039 .063  
.980 1.570 .031 .051 .079  
1.570 2.480 .039 .063 .098  
2.480 3.940 .051 .079 .126  

Rubber and Plastic Cut Length Tolerances for Unspliced Extruded Profiles:
Imperial (English) Units

RMA
Class
  1 2 3  
    High
Precision
Prec-
​ision
Commer-
cial
 
Dim.
(in)
Dwg.
Designation
L1 L2 L3  
Above Up To +/- +/- +/-  
.00 1.60 .030 .040 .060  
1.60 2.50 .030 .050 .080  
2.50 4.00 .040 .060 .100  
4.00 6.30 .050 .080 .130  
6.30 10.00 .060 .100 .160  
10.00 16.00 .080 .130 .200  
16.00 25.00 .100 .160 .250  
25.00 40.00 .130 .200 .400  
40.00 63.00 .160 .250 .500  
63.00 100.00 .200 .400 .630  
100.00 160.00 .250 .500 .800  
160.00+   .16% .32% .50%  

Extruded Rubber and Plastic Cross Section Tolerances:
Metric Units

RMA Class   1 2 3  
    High
Precision
Prec-
ision
Commer-
cial
 
Dim.
(mm)
Dwg.
Designation
E1 E2 E3  
Above Up To +/- +/- +/-  
.00 1.50 .15 .25 .40  
1.50 2.50 .20 ..35 .50  
2.50 4.00 .25 ..40 .70  
4.00 6.30 .35 .50 .80  
6.30 10.00 .40 .70 1.00  
10.00 .16.00 .50 .80 1.30  
16.00 25.00 .70 1.00 1.60  
25.00 40.00 .80 1.30 2.00  
40.00 63.00 1.00 1.60 2.50  
63.00 100.00 1.30 2.00 3.20  

Rubber and Plastic Cut Length Tolerances for Unspliced Extruded Profiles:
Metric Units

RMA
Class
  1 2 3  
    High
Precision
Prec-
ision
Commer-
cial
 
Dim.
(mm)
Dwg.
Designation
L1 L2 L3  
Above Up To +/- +/- +/-  
0 40 .70 1.00 1.60  
40 63 .80 1.30 2.00  
63 100 1.00 1.60 2.50  
100 160 1.30 2.20 3.20  
160 250 1.60 2.50 4.00  
250 400 2.00 3.20 5.00  
400 630 2.50 4.00 6.30  
630 1000 3.20 5.00 10.00  
1000 1600 4.00 6.30 12.50  
1600 2500 5.00 .10.00 16.00  
2500 4000 6.30 12.50 20.00  
4000+   .16% .32% .50%  

Tolerance Tables are courtesy of the Rubber Manufacturer's Association (RMA). For more information, please visit their website at www.rma.org.